<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimoremick.com &#187; Politics</title>
	<atom:link href="http://www.baltimoremick.com/blog/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baltimoremick.com/blog</link>
	<description>Jason J. Thomas&#039; Weblog: Now with more cowbell!</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sad Men</title>
		<link>http://www.baltimoremick.com/blog/2011/01/06/sad-men/</link>
		<comments>http://www.baltimoremick.com/blog/2011/01/06/sad-men/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:52:47 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internets]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.baltimoremick.com/blog/?p=1940</guid>
		<description><![CDATA[boingboing strikes again! I continue to be fascinated as to how easily the new Speaker of the House is moved to tears.  What better way to share those tears than to cry alongside Don Draper and (shudder) Glenn Beck.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2011/01/06/sad-don-draper-meets.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29" target="_blank">boingboing strikes again</a>!</p>
<p><a href="http://www.baltimoremick.com/blog/wp-content/uploads/2011/01/glenboehnerdraper.jpg" rel="shadowbox[sbpost-1940];player=img;"><img class="alignnone size-medium wp-image-1941" title="glenboehnerdraper" src="http://www.baltimoremick.com/blog/wp-content/uploads/2011/01/glenboehnerdraper-300x163.jpg" alt="" width="300" height="163" /></a></p>
<p>I continue to be fascinated as to how easily the new Speaker of the House is <a href="http://www.cbsnews.com/video/watch/?id=7143552n&amp;tag=contentMain;contentBody" target="_blank">moved to tears</a>.  What better way to share those tears than to cry alongside Don Draper and (shudder) Glenn Beck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2011/01/06/sad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alas, Poor Baltimore</title>
		<link>http://www.baltimoremick.com/blog/2010/01/07/alas-poor-baltimore/</link>
		<comments>http://www.baltimoremick.com/blog/2010/01/07/alas-poor-baltimore/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:34:36 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.baltimoremick.com/blog/?p=1829</guid>
		<description><![CDATA[After entering into a plea agreement, Mayor Sheila Dixon will resign effective 4 February 2010.  I was never a fan of Mayor Dixon, as I voted for Keiffer Mitchell.  The reports at the time of her varied shady dealings and clear ethical issues were enough to sway me then.  When she was elected mayor, I [...]]]></description>
			<content:encoded><![CDATA[<p>After entering into a plea agreement, Mayor Sheila Dixon will resign effective 4 February 2010.  I was never a fan of Mayor Dixon, as I voted for Keiffer Mitchell.  The reports at the time of her varied shady dealings and clear ethical issues were enough to sway me then.  When she was elected mayor, I personally thought that my fellow citizens were truly daft.</p>
<p>Surprisingly, though, the one thing that I expected from her never took place.  She never made that one terrible gaffe while in office.  Granted, I never found her to be a erudite speaker in public or on the airwaves.  Still, she did not &#8220;screw up&#8221; as I had expected.</p>
<p>There were some policy changes that I still disagree with.  While the tree-huggers who inhabit my fair city have been brainwashed into thinking that the change to trash pickup in this city was a good idea, I still despise it.  I need not look much further than my neighborhood to see the rigorous enforcement of the various laws around trash that has clearly taken place.</p>
<p>Now, we await the assumption of the power by current City Council President Stephanie Rawlings-Blake.  Never have I been more dismayed over this turn of events.  From the stories I have heard from her time in the Baltimore Office of the Public Defender to my personal experience attending social events where she has been present.  In all of my dealings, she has always seem to me to be detached and somewhat annoyed to be where she is.  To me, she offers nothing more than the cachet of her father&#8217;s last name.</p>
<p>Maybe Rawlings-Blake will be a surprise in office.  I can only hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2010/01/07/alas-poor-baltimore/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Presidential Election 2008</title>
		<link>http://www.baltimoremick.com/blog/2008/11/05/presidential-election-2008/</link>
		<comments>http://www.baltimoremick.com/blog/2008/11/05/presidential-election-2008/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:44:28 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.baltimoremick.com/blog/?p=1521</guid>
		<description><![CDATA[Here we are a day later, and many of the pundits are speaking of how this victory was a mandate.  I will not debate the merits of it being a historical victory, as the Electoral College will elect a man of color for the first time.  In some sense, that speaks volumes on how far [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are a day later, and many of the pundits are speaking of how this victory was a mandate.  I will not debate the merits of it being a historical victory, as the Electoral College will elect a man of color for the first time.  In some sense, that speaks volumes on how far our country has come but how far we still have yet to go.</p>
<p>I do take issue with calling Barack Obama&#8217;s victory a mandate.  There is no mandate being delivered by his victory.  If anything, I think this victory is the culmination of a long festering desire to return politics to the center.  While the President is somewhat powerless in what is legislated by the Congress, he is still the embodiment of political leadership.</p>
<p>Personally, I have always viewed the American body politic as a centrist-entity with conservative tendencies.  The last eight years have seen the fruits of the tree that was planted at the beginning of the Reagan Revolution of the late 1970s.  Unfortunately, the Revolution for which standard-bearers such as William F. Buckley Jr. loudly trumpeted lost its way under the current Administration and Congress.  The foreign policy of the Bush Administration is truly a mess, and it pains me to even think about it.</p>
<p>Still, I do not think that Obama&#8217;s victory means that, to borrow the lyrics from Irving Berlin&#8217;s &#8220;Blue Skies,&#8221; &#8220;Blue skies/Smiling at me/Nothing but blue skies/Do I see.&#8221;  There are lessons in recent history that display what happens when members of the same party control both the Executive and Legislative branches of government.  One only needs to look at the disappointing results of the first part of the first term of Bill Clinton for that lesson.</p>
<p>I sincerely hope that the words Obama uttered in his victory speech do not ring hollow:</p>
<blockquote><p>Let us resist the temptation to fall back on the same partisanship and pettiness and immaturity that has poisoned our politics for so long. Let us remember that it was a man from this state who first carried the banner of the Republican Party to the White House — a party founded on the values of self-reliance, individual liberty and national unity. Those are values we all share, and while the Democratic Party has won a great victory tonight, we do so with a measure of humility and determination to heal the divides that have held back our progress.</p>
<p>As Lincoln said to a nation far more divided than ours, &#8220;We are not enemies, but friends&#8230; Though passion may have strained, it must not break our bonds of affection.&#8221; And, to those Americans whose support I have yet to earn, I may not have won your vote, but I hear your voices, I need your help, and I will be your president, too.</p></blockquote>
<p>Even in defeat, John McCain&#8217;s words also reached a similar note:</p>
<blockquote><p>I urge all Americans who supported me to join me in not just congratulating him, but offering our next president our goodwill and earnest effort to find ways to come together, to find the necessary compromises, to bridge our differences and help restore our prosperity, defend our security in a dangerous world, and leave our children and grandchildren a stronger, better country than we inherited.</p>
<p>Whatever our differences, we are fellow Americans. And please believe me when I say no association has ever meant more to me than that.</p></blockquote>
<p>Maybe, for the first time in a very long time, our leaders can finally see beyond the differences of party&#8211;of red-state and blue state&#8211;and do what is necessary to address the important issues facing our country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2008/11/05/presidential-election-2008/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>My Boredom with the Continuing Dixon Investigation</title>
		<link>http://www.baltimoremick.com/blog/2008/06/30/my-boredom-with-the-continuing-dixon-investigation/</link>
		<comments>http://www.baltimoremick.com/blog/2008/06/30/my-boredom-with-the-continuing-dixon-investigation/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:22:46 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.baltimoremick.com/blog/?p=1386</guid>
		<description><![CDATA[In what has been no terrible surprise to me, the investigation into alleged improprieties during Sheila Dixon&#8217;s time as President of the Baltimore City Council continues.  You will not count me among one of Sheila Dixon&#8217;s vociferous supporters.  As a matter of fact, I can potentially look into getting a bumper sticker that would say: [...]]]></description>
			<content:encoded><![CDATA[<p>In what has been no terrible surprise to me, the investigation into alleged improprieties during Sheila Dixon&#8217;s time as President of the Baltimore City Council continues.  You will not count me among one of Sheila Dixon&#8217;s vociferous supporters.  As a matter of fact, I can potentially look into getting a bumper sticker that would say:</p>
<blockquote><p>&#8220;Don&#8217;t blame me.  I didn&#8217;t vote for Dixon.&#8221;</p></blockquote>
<p>To describe myself as non-plussed by Dixon becoming Mayor last Fall would be an understatement.  I was suspect of her and the ethics problems that had been at issue since she first became City Council President.  Additionally, I like my politicians to have above average public speaking skills, and Mayor Dixon certainly does not rank first among her peers in this category.</p>
<p>So, to see new coverage of the ongoing investigation into her dealings with the awarding of contacts is not terribly surprising.  What has been fascinating&#8211;and highly annoying, actually&#8211;has been the focus on the Dixon&#8217;s spending habits.  She apparently bought some fur coats, some expensive shoes, and some other womanly accessories.  Of course, if one were to read <a href="http://www.baltimoresun.com" target="_blank">the local rag</a>, you would find nothing but article upon article about what Dixon purchased as opposed to the investigation, its history, and other pertinent matters.  If I read another article about her expensive purchases, I will tune out this investigation.</p>
<p>Ultimately, how surprised would one be if there was ill-gotten gain for Dixon and her associates as a result of her position of power?  In the continuing evolution of urban poltiical machines, is this terribly surprising?  Yesterday&#8217;s <a href="http://en.wikipedia.org/wiki/Tammany_Hall" target="_blank">Tammany Hall</a> has evolved into today&#8217;s nameless political machine.  By no means does this make it right, and it certainly is not an indictment of every local politician.</p>
<p>Nonetheless, I demand more substance to the coverage of this investigation.  Would it be too much to ask to actually get investigative journalism as opposed to the style of tabloid journalism that is currently being exercised here?  Thus far, that desire seems a bit outlandish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2008/06/30/my-boredom-with-the-continuing-dixon-investigation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barack Obama is&#8230;</title>
		<link>http://www.baltimoremick.com/blog/2008/02/22/barack-obama-is/</link>
		<comments>http://www.baltimoremick.com/blog/2008/02/22/barack-obama-is/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 12:50:49 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.baltimoremick.com/blog/2008/02/22/barack-obama-is/</guid>
		<description><![CDATA[Your New Bicycle. And that just about sums up my impression of his campaign thus far.]]></description>
			<content:encoded><![CDATA[<p><a href="http://barackobamaisyournewbicycle.com/" target="_blank">Your</a> <a href="http://barackobamaisyournewbicycle.com/" target="_blank">New</a> <a href="http://barackobamaisyournewbicycle.com/" target="_blank">Bicycle</a>.</p>
<p>And that just about sums up my impression of his campaign thus far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2008/02/22/barack-obama-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Obama Effect</title>
		<link>http://www.baltimoremick.com/blog/2008/02/13/the-obama-effect/</link>
		<comments>http://www.baltimoremick.com/blog/2008/02/13/the-obama-effect/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 01:39:08 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.baltimoremick.com/blog/2008/02/13/the-obama-effect/</guid>
		<description><![CDATA[I did not vote in yesterday&#8217;s primary, as the weather and work wreaked havoc with my plans.  That said, I am a registered Republican, and I am not enamored with the choices my party has put forth.  Additionally, I find myself admittedly much more centrist than my party tends to be, and I find the [...]]]></description>
			<content:encoded><![CDATA[<p>I did not vote in yesterday&#8217;s primary, as the weather and work wreaked havoc with my plans.  That said, I am a registered Republican, and I am not enamored with the choices my party has put forth.  Additionally, I find myself admittedly much more centrist than my party tends to be, and I find the lurch that McCain has made to the right a bit disconcerting.  I digress.</p>
<p>As everyone knows, <a href="http://www.baltimoresun.com/news/nation/politics/bal-te.primary13feb13,0,6728729.story" target="_blank">Barack Obama won the &#8220;Potomac Primaries&#8221; yesterday</a>.  I have to admit that I am a bit amazed at the coverage Obama has received in the media and of their fascination with his message of change.  Look at the crowds that greet his various public appearances.  I am a bit nonplussed by a candidate whose only message is that of change.  The policy geek in me wants to hear more of his plans for foreign and economic policy, for starters.  I do not want to just hear about his plans for the Iraq war.</p>
<p>The message of change worked for another Democrat in 1992, but Clinton&#8217;s candidacy was punctuated with policy prescriptions.  That&#8217;s part of what I want to hear, and this goes for the other candidates as well.  I wonder how much of this problem is caused more by our 24-hour news cycle and the continuing decline of quality journalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2008/02/13/the-obama-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Face that Launched a Thousand Gripes</title>
		<link>http://www.baltimoremick.com/blog/2007/12/07/the-face-that-launched-a-thousand-gripes/</link>
		<comments>http://www.baltimoremick.com/blog/2007/12/07/the-face-that-launched-a-thousand-gripes/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 19:20:19 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://baltimoremick.com/blog/2007/12/07/the-face-that-launched-a-thousand-gripes/</guid>
		<description><![CDATA[Photo Credit:  Kenneth K. Lam, Baltimore Sun, 6 December 2007 Just seeing the photo above in the Sun article on the new City Council annoys me on so many different levels.  Is it me, or is she just the most unhappiest-looking person ever.  It reminds me of when I observed her with her handlers at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://baltimoremick.com/blog/wp-content/uploads/2007/12/34151866.jpg" alt="34151866.jpg" /></p>
<p><font color="#999999"><strong><em>Photo Credit:  </em></strong></font><span class="credit"><span class="photographer"><font color="#999999"><strong><em>Kenneth K. Lam, Baltimore Sun, 6 December 2007</em></strong></font></span></span></p>
<p>Just seeing the photo above in the <a href="http://www.baltimoresun.com/news/local/baltimore_city/bal-md.ci.council07dec07,0,6451599.story?track=rss" target="_blank">Sun article on the new City Council </a>annoys me on so many different levels.  Is it me, or is she just the most unhappiest-looking person ever.  It reminds me of when I observed her with her handlers at a festival in Little Italy last summer.  Never have I seen someone who exuded political ego as much as our new City Council President.  The image above seems to say &#8220;Yes, I deserve this position.  Thanks for crowning me, Citizens of Baltimore.&#8221;</p>
<p>Stay classy, most of Baltimore, for making bad choices on the ballot in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2007/12/07/the-face-that-launched-a-thousand-gripes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>As Pigtown(e) Turns</title>
		<link>http://www.baltimoremick.com/blog/2007/11/30/as-pigtowne-turns/</link>
		<comments>http://www.baltimoremick.com/blog/2007/11/30/as-pigtowne-turns/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:03:29 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://baltimoremick.com/blog/2007/11/30/as-pigtowne-turns/</guid>
		<description><![CDATA[On Wednesday night, there was a meeting of the Washington Village/Pigtown Neighborhood Planning Council (WPNPC) Public Safety meeting. On account of the the rash of residential burglaries in the neighborhood, the turnout was pretty good. Some local media attention was also garnered via WBAL-TV. (If you look closely, you can see my balding pate in [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday night, there was a meeting of the Washington Village/Pigtown Neighborhood Planning Council (WPNPC) Public Safety meeting.  On account of the the rash of residential burglaries in the neighborhood, the turnout was pretty good.  Some local media attention was also garnered <a href="http://www.wbaltv.com/video/14724527/index.html?taf=bal" target="_blank" rel="nofollow">via WBAL-TV</a>.  (If you look closely, you can see my balding pate in the background of one of the panning shots.  Oy!)</p>
<p>The discussion we had with the Southern District folks was a good one, and I think it was a necessary one for a variety of reasons.  Here&#8217;s a quick rundown of things from the meeting.</p>
<p><strong>Burglaries</strong></p>
<ul>
<li>The Southern District Commander admitted that the burglary numbers in Pigtown have been pretty consistent over the last 7 years.  Essentially, the numbers to this point in the year have consistently been over 100.  This year is shaping up to be in line with years past, and according to him this is truly unacceptable.</li>
<li>One of the consistent issues comes with not the common sense things it takes to not be robbed, but what can neighbors do to staunch the problem.  We have alarms in place and bars on windows, but how does one address the brazenness of a burglar when they are willing to prop a ladder up to a second story window and enter the home that way?</li>
<li>One of the other issues&#8211;aside from being a target-rich environment with folks moving into the neighborhood&#8211;is the notion of a deterrent.  A large number of the burglaries are happening during the hours that folks are not around.  How hard is it to get a &#8220;deterrent&#8221;?</li>
<li>A problem with this, though, is that there is one (1) detective working the burglaries in the entire Southern District.  Talk about woefully inadequate staffing numbers.</li>
</ul>
<p><strong>Cameras</strong></p>
<ul>
<li>For a few years, Pigtown has had a series of cameras in the neighborhood, very similar to the cameras that are placed around downtown Baltimore.  The problem is that the data held on these cameras is being controlled by one person.  As a result, the desired effect of these cameras is not being felt.  Essentially, they are expensive tools just hanging around.  The persistence of the criminal element lampoons this state of affairs.</li>
</ul>
<p><strong>Information</strong></p>
<ul>
<li>As mentioned before on the blog, the lack of good information available for analysis is a problem.  The BCPD has an atrocious website, and there is lots of information that should be free to the public.  Let&#8217;s face it: an informed public is better than an uninformed (or misinformed) one.  Let&#8217;s get the information out there; it yearns to be free.  In all seriousness, as the criminal element gets more intelligent, citizens should use all of the tools at their disposal to keep them informed.</li>
</ul>
<p><strong>Recidivism</strong></p>
<ul>
<li>Another problem is that most of the folks who are committing these crimes are the same folks who have been busted for the same or similar problems.  How do you combat recidivism in a transitioning neighborhood that has had crime problems in the past and is slowly turning the tide?  I think part of that comes from a more active WPNPC.  Our current WPNPC does not seem to be treating the criminal element that exists in Pigtown the way it should be treated.  I, and others, are a big fan of &#8220;lock their ass up if they do something wrong all the time.&#8221;</li>
</ul>
<p>We have a little ways to go, but the turnout at the meeting on Wednesday was certainly heartening.  There are neighbors here who want to make a difference, and I think that working together, the neighborhood can be a better place.  Pigtown has a realism that some other Baltimore neighborhoods no longer have, but there is no reason why that realism cannot be tempered with safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2007/11/30/as-pigtowne-turns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Burglaries in Pigtown</title>
		<link>http://www.baltimoremick.com/blog/2007/11/20/burglaries-in-pigtown/</link>
		<comments>http://www.baltimoremick.com/blog/2007/11/20/burglaries-in-pigtown/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 05:20:29 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://baltimoremick.com/blog/2007/11/20/burglaries-in-pigtown/</guid>
		<description><![CDATA[As part of a recent series of threads on the pigtownsafety Yahoo Group, I decided to aggregate some data from the craptastic BCPD Online Crime Tracking site and put it together in an Excel spreadsheet. For the members of that list&#8211;and anyone else who cares&#8211;that list is available here: Burglary Statistics &#8211; Washington Village.xls. The [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a recent series of threads on the pigtownsafety Yahoo Group, I decided to aggregate some data from the craptastic BCPD Online Crime Tracking site and put it together in an Excel spreadsheet.  For the members of that list&#8211;and anyone else who cares&#8211;that list is available here: <a href="http://baltimoremick.com/blog/wp-content/uploads/2007/11/burglary-statistics-washington-village.xls" target="_blank">Burglary Statistics &#8211; Washington Village.xls</a>.</p>
<p>The spreadsheet gives a rather simple bar graph of the burglary trend in the neighborhood for the last 90 days.  I should preface this data with a couple of notes.  For one, I am only looking at one police district&#8211;the Southern District.  Secondly, I am only looking at the criteria of Burglary as defined by the data stewards of this database.  Thirdly, there are other districts and neighborhoods that compose Pigtown, and I am certain that I could possibly increase the number of statistics available by widening my scope to capture the larger neighborhood.</p>
<p>One of the things that is quite obvious is that there is no abatement  in the pace of burglaries in the area.  While data is incomplete for the month of November, we see that August, September, and October of this year are pretty consistent.  Again, I would love to get older data to prove the theory I have had all year long, but I think that will be akin to pulling teeth.  Nonetheless, for the 90 day period, there are a total of <strong>54</strong> burglaries.</p>
<p>I believe it is a fair assessment to say, however, that this trend is unacceptable.  If one does a quick search on one of the tonier neighborhoods served by the same police district for the same period of time, one finds a shockingly low number of crimes in the same category.  In my quick example&#8211;as I did not want to go through the tedium of copying cells of data&#8211;I looked at Federal Hill.  For the same period of time that I looked at Pigtown, Federal Hill tallied <strong>7</strong> burglaries.</p>
<p>I will grant you that in some respect, I am comparing apples to oranges when comparing these two neighborhoods.  Nonetheless, they are served by the same police district with the same leadership.  Hell, both neighborhoods share ZIP codes.  I realize Pigtown is not the only neighborhood to exhibit this kind of problem, but it is the same kind of problem that is being ignored or unheard in civic leadership circles, and until it is heard little progress is going to be made in changing the quality of life in certain neighborhoods in this city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2007/11/20/burglaries-in-pigtown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track Crime in Your Neighborhood (with an Incredibly Bad Interface)</title>
		<link>http://www.baltimoremick.com/blog/2007/11/19/track-crime-in-your-neighborhood-with-an-incredibly-bad-interface/</link>
		<comments>http://www.baltimoremick.com/blog/2007/11/19/track-crime-in-your-neighborhood-with-an-incredibly-bad-interface/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 03:45:53 +0000</pubDate>
		<dc:creator>JJT</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://baltimoremick.com/blog/2007/11/19/track-crime-in-your-neighborhood-with-an-incredibly-bad-interface/</guid>
		<description><![CDATA[It&#8217;s so easy to complain about the variety of web interfaces that we deal with every day. It&#8217;s even more entertaining to complain about the ones that hold some useful information but are incredibly bad presenting that information. I forgot about one of the best&#8211;worst?&#8211;examples of this. Behold the wonder that is the Baltimore City [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so easy to complain about the variety of web interfaces that we deal with every day.  It&#8217;s even more entertaining to complain about the ones that hold some useful information but are incredibly bad presenting that information.  I forgot about one of the best&#8211;worst?&#8211;examples of this.</p>
<p>Behold the wonder that is the <a href="http://www.baltimorepolice.org/" target="_blank">Baltimore City Police Department&#8217;s</a> <a href="http://141.157.54.34/bpdmaps/police.htm" target="_blank">Online Crime Tracking Tool</a>.</p>
<p><a href="http://141.157.54.34/bpdmaps/police.htm"><img src="http://baltimoremick.com/blog/wp-content/uploads/2007/11/bcpd-onlinecrime.jpg" style="border-width: 0px" alt="bcpd-onlinecrime" border="0" height="484" width="582" /></a></p>
<p>Getting data from this site is nothing if not an exercise in a nuisance.  You can only access the last ninety days of information.  Furthermore, it defaults to displaying a map of crimes committed in a region, but it does not allow you the ability to download all of the data into an easily importable format.  Another limitation of this tool is that you can only select one police district at a time in one neighborhood.</p>
<p>I could see if there was a reason for this interface to be as bad as it is, but this interface is woefully inadequate in 2007.  It would be great if I could run a SQL query asking for output on multiple neighborhoods and districts that would make up certain neighborhoods as we know them.  Additionally, it might not be a bad idea for the BCPD to actually give this little server a name as opposed to exposing its IP address for the unwashed Internet masses to potentially hack.</p>
<p>I now remember why I easily forgot about this website.  Valuable information is once again obscured by an incredibly bad interface.  Job well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baltimoremick.com/blog/2007/11/19/track-crime-in-your-neighborhood-with-an-incredibly-bad-interface/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

